Pricelistfrontrow2020-08-26T14:01:48+08:00
All Pricelist
Products | Philippines SRP | Philippines Member | USA SRP | USA Member | Canada SRP | Canada Member | Australia SRP | Australia Member | Singapore SRP | Singapore Member | UAE SRP | UAE Member | Kuwait SRP | Kuwait Member | UK SRP | UK Member |
Luxxe White | ₱2980 | ₱1490 | $65 | $32.50 | C$100 | C$50 | A$90 | A$45 | S$100 | S$50 | 308 AED | 154 AED | 25 KWD | 12.500 KWD | 58 GBP | 29 GBP |
Luxxe Slim | ₱2980 | ₱1490 | $65 | $32.50 | C$100 | C$50 | A$90 | A$45 | S$100 | S$50 | 308 AED | 154 AED | 25 KWD | 12.500 KWD | 58 GBP | 29 GBP |
Luxxe Renew | ₱2980 | ₱1490 | $65 | $32.50 | C$100 | C$50 | A$90 | A$45 | S$100 | S$50 | 308 AED | 154 AED | 25 KWD | 12.500 KWD | 58 GBP | 29 GBP |
Luxxe Protect | ₱1000 | ₱500 | $20 | $10 | C$36 | C$18 | A$30 | A$15 | S$36 | S$18 | 105 AED | 52.50 AED | 13 KWD | 6.500 KWD | 20 GBP | 10 GBP |
01 Skin Whitening Bar | ₱240 | ₱120 | $6 | $3 | C$10 | C$5 | A$8 | A$4 | S$10 | S$5 | 31 AED | 15.50 AED | 5 KWD | 2.500 KWD | 7 GBP | 10 GBP |
02 Exfoliating Bar | ₱240 | ₱120 | $6 | $3 | C$10 | C$5 | A$8 | A$4 | S$10 | S$5 | 31 AED | 15.50 AED | 5 KWD | 2.500 KWD | 7 GBP | 10 GBP |
03 Papaya Bar | ₱240 | ₱120 | $6 | $3 | C$10 | C$5 | A$8 | A$4 | S$10 | S$5 | 31 AED | 15.50 AED | 5 KWD | 2.500 KWD | 7 GBP | 3.50 GBP |
DD Stick | ₱1988 | ₱994 | $42 | $21 | C$60 | C$30 | A$60 | A$30 | S$60 | S$30 | 208 AED | 104 AED | 17 KWD | 8.500 KWD | 38 GBP | 19 GBP |
Instabright | ₱1888 | ₱944 | $38 | $19 | C$55 | C$27.50 | A$55 | A$27.50 | S$55 | S$27.50 | 200 AED | 100 AED | 20 KWD | 10 KWD | 36 GBP | 18 GBP |
Philippines, Singapore, UAE, Kuwait Pricelist
Products | Philippines SRP | Philippines Member | Singapore SRP | Singapore Member | UAE SRP | UAE Member | Kuwait SRP | Kuwait Member |
Luxxe White | ₱2980 | ₱1490 | S$100 | S$50 | 308 AED | 154 AED | 25 KWD | 12.500 KWD |
Luxxe Slim | ₱2980 | ₱1490 | S$100 | S$50 | 308 AED | 154 AED | 25 KWD | 12.500 KWD |
Luxxe Renew | ₱2980 | ₱1490 | S$100 | S$50 | 308 AED | 154 AED | 25 KWD | 12.500 KWD |
Luxxe Protect | ₱1000 | ₱500 | S$36 | S$18 | 105 AED | 52.50 AED | 13 KWD | 6.500 KWD |
01 Skin Whitening Bar | ₱240 | ₱120 | S$10 | S$5 | 31 AED | 15.50 AED | 5 KWD | 2.500 KWD |
02 Exfoliating Bar | ₱240 | ₱120 | S$10 | S$5 | 31 AED | 15.50 AED | 5 KWD | 2.500 KWD |
03 Papaya Bar | ₱240 | ₱120 | S$10 | S$5 | 31 AED | 15.50 AED | 5 KWD | 2.500 KWD |
DD Stick | ₱1988 | ₱994 | S$60 | S$30 | 208 AED | 104 AED | 17 KWD | 8.500 KWD |
Instabright | ₱1888 | ₱944 | S$55 | S$27.50 | 200 AED | 100 AED | 20 KWD | 10 KWD |
USA, Canada, UK, Australia Pricelist
Products | USA SRP | USA Member | Canada SRP | Canada Member | UK SRP | UK Member | Australia SRP | Australia Member |
Luxxe White | $65 | $32.50 | C$100 | C$50 | 58 GBP | 29 GBP | A$90 | A$45 |
Luxxe Slim | $65 | $32.50 | C$100 | C$50 | 58 GBP | 29 GBP | A$90 | A$45 |
Luxxe Renew | $65 | $32.50 | C$100 | C$50 | 58 GBP | 29 GBP | A$90 | A$45 |
Luxxe Protect | $20 | $10 | C$36 | C$18 | 20 GBP | 10 GBP | A$30 | A$15 |
01 Skin Whitening Bar | $6 | $3 | C$10 | C$5 | 7 GBP | 10 GBP | A$8 | A$4 |
02 Exfoliating Bar | $6 | $3 | C$10 | C$5 | 7 GBP | 10 GBP | A$8 | A$4 |
03 Papaya Bar | $6 | $3 | C$10 | C$5 | 7 GBP | 3.50 GBP | A$8 | A$4 |
DD Stick | $42 | $21 | C$60 | C$30 | 38 GBP | 19 GBP | A$60 | A$30 |
Instabright | $38 | $19 | C$55 | C$27.50 | 36 GBP | 18 GBP | A$55 | A$27.50 |